BCH Banco de Chile
Thesis Tracker
Investment thesis scorecard via AFC-equity-research:thesis plugin.
Rating
HOLD
Conviction
4/5.0
On Track
4/4
At Risk / Monitor
0
BCH — Banco de Chile | |||
Investment Thesis Tracker | |||
Rating | HOLD | Target Price | CLP 197 |
Current Price | CLP 177 | Upside | +11.3% |
Total Return | +16.9% | Dividend Yield | 5.6% |
Date | 2026-03-06 | Conviction | 4.0 / 5.0 |
Thesis Pillars
# | Pillar | Description | KPI | Expected | Actual | Status | Conv. |
1 | Best-in-class ROE franchise | BCH sustains the highest ROE among Chilean private banks (21.9%), driven by superior NIM, cost efficiency, and prudent risk management. Structural advantage from Cuenta Corriente Vista (CCV) deposit base providing near-zero-cost funding. | ROE (%) | 21-22% sustained | 21.9% (2025A) | On Track | 4 |
2 | Resilient NIM from deposit franchise | Strong deposit franchise (lowest funding cost in Chile) plus UF-linked inflation hedge provide NIM stability even as policy rates normalize. CCV deposits are approximately 25% of total funding at near-zero cost. | NIM (%) | >4.3% through cycle | 4.5% (2025A) | On Track | 4 |
3 | Superior asset quality | Lowest NPL ratio among major Chilean banks (2.4% vs 3.1% peer median). Conservative underwriting, diversified loan book (retail 48%, commercial 42%, mortgage 10%). Cost of risk well below peers at 0.80%. | NPL (%) | <2.8% | 2.4% (2025A) | On Track | 5 |
4 | Attractive total return despite premium | 5.6% dividend yield + 11.3% capital upside = 16.9% total return. 80% payout ratio is sustainable given strong capital generation (CET1 ~12.5%). Premium P/B of 2.1x is justified by ROE spread over cost of equity. | Total Return (%) | >15% annualized | 16.9% (implied) | On Track | 3 |
Key Metrics Monitor
Metric | 2024A | 2025A | 2026E | 2028E | 2030E | Trend |
Net Interest Margin (%) | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | Compressing |
Cost of Risk (%) | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | Improving |
ROE (%) | 22.5 | 21.9 | 24.0 | 23.0 | 22.0 | Normalizing |
EPS (CLP) | 16.50 | 17.20 | 17.98 | 19.20 | 20.98 | Growing |
CET1 Ratio (%) | 12.3 | 12.5 | 12.6 | 12.8 | 12.9 | Stable |
Dividend Payout (%) | 80 | 80 | 80 | 80 | 80 | Stable |
NPL Ratio (%) | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | Improving |
Efficiency Ratio (%) | 41.5 | 41.0 | 40.5 | 39.5 | 38.5 | Improving |
Scenario Analysis
Scenario | Prob. | EPS | DDM Value | Rating | Key Assumptions |
Bull | 25% | 19.32 | CLP 222 | BUY | NIM stable at 4.5%+, cost of risk 0.60%, loan growth 7%, ROE 25%+ |
Base | 50% | 17.98 | CLP 201 | HOLD | NIM compresses to 4.2%, cost of risk 0.65%, loan growth 6%, ROE 22-23% |
Bear | 25% | 15.37 | CLP 163 | SELL | NIM to 3.8%, NPLs 3.5%+, cost of risk 1.1%, copper crash |
Probability-weighted DDM target: CLP 197 (25% x 222 + 50% x 201 + 25% x 163 = 197)
Rating Change Triggers
Upgrade to BUY if:
- NIM stabilizes above 4.5% (deposit franchise strength confirmed)
- Cost of risk drops below 0.65% (asset quality outperformance)
- Price drops below CLP 170 (valuation discount creates entry point)
- 2+ pillars improve conviction to 5 (thesis strengthening)
Downgrade to SELL if:
- NIM compresses below 4.0% (deposit franchise thesis broken)
- NPL ratio exceeds 3.5% (asset quality deterioration)
- Copper price crash below $3.50/lb (macro stress on Chilean economy)
- ROE drops below 18% (premium valuation unjustified)
- 2+ pillars marked Broken (thesis structurally impaired)
Maintain HOLD if:
- NIM between 4.0-4.5%, ROE between 20-24% (within normalization range)
- Upside between 10-20% (insufficient margin of safety for upgrade)
- All pillars On Track or at most 1 At Risk (thesis intact but fully priced)
Chilean Banking Peer Comparison
Bank | Ticker | P/B | P/E | ROE | NIM | NPL | Eff. | Div Yld |
Banco de Chile | BCH | 2.1x | 9.8x | 21.9% | 4.5% | 2.4% | 41% | 5.6% |
Santander Chile | BSAC | 1.8x | 10.5x | 18.2% | 4.1% | 3.1% | 44% | 4.8% |
BCI | BCI | 1.2x | 8.5x | 14.5% | 3.8% | 3.5% | 46% | 3.5% |
Itau Corpbanca | ITCB | 0.8x | 12.0x | 8.5% | 3.5% | 4.2% | 52% | 2.0% |
Peer Median | 1.1x | 9.8x | 14.5% | 3.8% | 3.5% | 47% | 3.3% |
DDM Valuation Assumptions
Cost of Equity (Ke) | 12.5% |
Risk-Free Rate | 5.5% (BCP-10Y) |
Equity Risk Premium | 5.5% |
Country Risk Premium | 1.5% (Chile) |
Beta (levered) | 1.0x |
Terminal Growth | 4.0% (nominal GDP) |
Dividend Payout | 80% |
Sustainable ROE | 22% |
P/B implied (Gordon Growth) | 2.1x |
Thesis Change Log
Date | Event | Pillar | Old Status | New Status | Impact | Notes |
2026-03-06 | Initiation of Coverage | All | N/A | On Track | HOLD | Initiating at CLP 177. Target CLP 197. Total return 16.9%. |
DISCLAIMER: This document is for informational purposes only and does not constitute investment advice. All data is illustrative and based on publicly available information as of the date shown. Past performance does not guarantee future results. Investors should conduct their own due diligence before making investment decisions.
Datos Estructurados
Fuente: Yahoo Finance, SEC EDGAR, Damodaran, Company Filings